Blockchains
Stablecoins
174 chains with stablecoinsEvery stablecoin DefiLlama tracks, all currencies in USD, by the chain it is on.
Updated Oct 28, 2026, 11:45 AM UTC
Stablecoins, all chains
$303.04B
−0.6% in 7 days
Change, 30 days
−1.6%
−0.0% in 24 hours
On Ethereum
47.4%
of all stablecoins
Second largest
Tron
$93.62B · 30.9%
Stablecoins by chain
Ethereum47.4%Tron30.9%Solana5.1%BNB Chain4.9%Hyperliquid L12.3%Base1.7%Other (168 chains)7.7%
Change by chain
BNB Chain+$507MArc+$237M
Stellar−$77.8M
TON−$109M
Starknet−$112M
OP Mainnet−$112M
Sui−$124M
Hyperliquid L1−$127M
Aptos−$174M
Tron−$391M
Solana−$632M
Ethereum−$1.02B
By chain
| Chain | Supply▼ | Share | 24h | 7d | 30d | Largest | Stablecoins |
|---|---|---|---|---|---|---|---|
| $143.78B | 47.4% | −$10.9M −0.0% | −$1.02B −0.7% | −$2.92B −2.0% | USDT 49.9% | 210 | |
| $93.62B | 30.9% | −$222M −0.2% | −$391M −0.4% | −$236M −0.3% | USDT 98.4% | 15 | |
| $15.37B | 5.1% | −$389M −2.5% | −$632M −3.9% | −$1.16B −7.0% | USDC 42.2% | 66 | |
| $14.81B | 4.9% | +$523M +3.7% | +$507M +3.5% | +$314M +2.2% | USDT 61.9% | 71 | |
| $6.89B | 2.3% | +$26.3M +0.4% | −$127M −1.8% | −$772M −10.1% | USDC 98.5% | 19 | |
| $5.23B | 1.7% | +$64.8M +1.3% | +$70.8M +1.4% | +$117M +2.3% | USDC 83.7% | 78 | |
| $3.86B | 1.3% | −$52.0M −1.3% | +$72.5M +1.9% | +$20.6M +0.5% | USDC 56.6% | 79 | |
| $3.39B | 1.1% | +$41.4M +1.2% | +$76.8M +2.3% | −$65.7M −1.9% | USDC 49.1% | 70 | |
| $1.52B | 0.5% | +$19.8M +1.3% | +$37.7M +2.5% | −$76.1M −4.8% | BUIDL 31.7% | 50 | |
| $1.46B | 0.5% | −$20.6M −1.4% | −$28.6M −1.9% | −$148M −9.2% | USDG 87.5% | 8 | |
| $1.38B | 0.5% | −$8.8M −0.6% | +$35.4M +2.6% | −$77.7M −5.3% | USDT 53.6% | 10 | |
| $1.10B | 0.4% | +$21.8M +2.0% | +$17.8M +1.6% | +$37.9M +3.6% | USDG 64.4% | 5 | |
| $1.07B | 0.4% | −$13.8M −1.3% | +$27.2M +2.6% | −$118M −9.9% | RLUSD 91.5% | 8 | |
| $1.02B | 0.3% | +$23.9M +2.4% | +$237M +30.3% | +$561M +122% | USDC 98.6% | 3 | |
| $774M | 0.3% | −$97.4M −11.2% | −$174M −18.4% | −$191M −19.8% | USDT 48.6% | 6 | |
| $726M | 0.2% | −$6.5M −0.9% | +$1.9M +0.3% | +$424M +141% | OUSD 72.9% | 15 | |
| $710M | 0.2% | −$6.0M −0.8% | −$5.5M −0.8% | −$6.8M −0.9% | USDC 29.0% | 25 | |
| $631M | 0.2% | $0 0.0% | −$109M −14.7% | −$103M −14.0% | USDT 77.6% | 3 | |
| $550M | 0.2% | −$1.9M −0.3% | −$7.6M −1.4% | +$543K +0.1% | USDT 81.1% | 7 | |
| $461M | 0.2% | +$3.9M +0.9% | −$9.0M −1.9% | −$3.7M −0.8% | YLDS 100.0% | 1 | |
| $446M | 0.1% | −$648K −0.1% | −$112M −20.1% | −$141M −24.0% | USDT 48.0% | 43 | |
| $442M | 0.1% | +$218K +0.0% | −$124M −22.0% | −$36.2M −7.6% | USDC 62.0% | 7 | |
| $411M | 0.1% | −$8.4M −2.0% | −$77.8M −15.9% | −$16.8M −3.9% | USDC 87.1% | 12 | |
| $402M | 0.1% | −$0 −0.0% | −$4.5K −0.0% | −$36.3K −0.0% | USDN 99.9% | 4 | |
| $337M | 0.1% | −$558 −0.0% | −$2.2K −0.0% | +$4.2K +0.0% | USDC 53.7% | 18 | |
| $201M | <0.1% | −$20.0M −9.0% | −$20.2M −9.1% | −$60.7M −23.2% | USDT 90.8% | 7 | |
| $165M | <0.1% | $0 0.0% | +$3.0K +0.0% | +$15.2K +0.0% | MUST 93.7% | 2 | |
| $151M | <0.1% | −$294K −0.2% | −$10.3M −6.4% | −$21.1M −12.3% | USDG 43.0% | 8 | |
| $138M | <0.1% | +$289K +0.2% | −$925K −0.7% | −$51.3M −27.1% | USDC 99.7% | 4 | |
| $130M | <0.1% | +$502K +0.4% | +$7.2K +0.0% | +$43.2M +50.0% | USDC 68.3% | 7 | |
| $120M | <0.1% | +$330K +0.3% | +$871K +0.7% | +$50.1K +0.0% | USDT 69.7% | 19 | |
| $103M | <0.1% | +$3.4M +3.4% | +$6.7M +7.0% | +$59.9M +137% | USDC 98.9% | 7 | |
| $98.8M | <0.1% | −$5.7M −5.4% | −$12.3M −11.1% | −$58.5M −37.2% | USDC 97.1% | 15 | |
| $80.3M | <0.1% | −$1.1M −1.4% | −$6.5M −7.5% | −$16.1M −16.7% | USDC 96.1% | 4 | |
| $79.9M | <0.1% | $0 0.0% | $0 0.0% | $0 0.0% | USDT 100.0% | 1 | |
| $73.7M | <0.1% | $0 0.0% | $0 0.0% | $0 0.0% | FLEXUSD 100.0% | 1 | |
| $71.5M | <0.1% | +$22.4K +0.0% | −$94.8K −0.1% | −$219K −0.3% | PYUSD 96.8% | 3 | |
| $67.7M | <0.1% | +$293K +0.4% | −$880K −1.3% | −$308K −0.5% | USDT 54.5% | 2 | |
| $67.0M | <0.1% | −$2.3M −3.3% | −$3.1M −4.4% | −$647K −1.0% | USDC 64.1% | 12 | |
| $65.2M | <0.1% | +$448K +0.7% | +$12.9M +24.7% | −$9.2M −12.3% | USDT 58.1% | 13 | |
| $59.2M | <0.1% | +$2.3M +4.1% | +$4.9M +9.0% | +$3.7M +6.8% | USDC 98.8% | 4 | |
| $48.5M | <0.1% | +$206K +0.4% | +$1.3M +2.8% | +$1.2M +2.5% | USDX 47.8% | 3 | |
| $46.5M | <0.1% | −$8.0K −0.0% | −$20.0M −30.0% | −$20.7M −30.8% | USDT 64.6% | 7 | |
| $40.5M | <0.1% | −$3.8M −8.6% | −$9.0M −18.1% | −$10.9M −21.2% | USDC 79.0% | 10 | |
| $38.5M | <0.1% | −$1.2M −3.0% | −$362K −0.9% | +$8.1M +26.5% | USDC 60.1% | 7 | |
| $37.6M | <0.1% | $0 0.0% | −$6.7K −0.0% | −$99.1K −0.3% | USDA 97.5% | 7 | |
| $36.6M | <0.1% | −$235K −0.6% | −$341K −0.9% | −$889K −2.4% | USDC 64.9% | 14 | |
| $36.4M | <0.1% | −$354K −1.0% | −$112M −75.4% | −$111M −75.3% | USDC 90.7% | 6 | |
| $36.3M | <0.1% | +$101K +0.3% | −$2.8M −7.2% | −$6.1M −14.3% | EURE 52.6% | 21 | |
| $36.0M | <0.1% | −$11.6K −0.0% | −$99.2K −0.3% | −$2.1M −5.4% | USDC 88.5% | 15 | |
| $34.4M | <0.1% | $0 0.0% | $0 0.0% | $0 0.0% | USDT 92.6% | 3 | |
| $29.5M | <0.1% | +$511K +1.8% | +$84.6K +0.3% | +$2.9M +10.9% | USDC 85.7% | 2 | |
| $29.5M | <0.1% | −$123K −0.4% | +$200K +0.7% | +$7.7M +35.3% | FRXUSD 49.8% | 9 | |
| $29.4M | <0.1% | +$267 +0.0% | +$1.6K +0.0% | +$6.4K +0.0% | USDT 92.7% | 5 | |
| $28.2M | <0.1% | +$5.7K +0.0% | −$8.9K −0.0% | −$596K −2.1% | MUSD 100.0% | 1 | |
| $28.0M | <0.1% | +$1.6M +6.2% | +$654K +2.4% | −$2.5M −8.1% | USDC 73.1% | 7 | |
| $28.0M | <0.1% | −$116K −0.4% | −$310K −1.1% | −$5.8M −17.1% | USDC 41.0% | 6 | |
| $25.2M | <0.1% | +$231K +0.9% | −$8.0M −24.1% | −$2.7M −9.5% | USDC 99.8% | 4 | |
| $23.2M | <0.1% | −$12.0K −0.1% | −$526K −2.2% | −$1.6M −6.4% | USDT 83.1% | 4 | |
| $22.6M | <0.1% | +$409K +1.8% | +$2.9M +14.5% | +$1.7M +8.2% | USDC 65.1% | 3 | |
| $20.1M | <0.1% | +$14.5K +0.1% | +$31.8K +0.2% | −$9.3K −0.0% | USDT 100.0% | 2 | |
| $18.5M | <0.1% | $0 0.0% | $0 0.0% | $0 0.0% | USD1 100.0% | 1 | |
| $17.7M | <0.1% | −$492K −2.7% | −$544K −3.0% | −$1.5M −7.9% | USDM 88.2% | 5 | |
| $17.3M | <0.1% | +$277K +1.6% | −$1.1M −5.8% | −$2.0M −10.4% | USDC 96.6% | 11 | |
| $16.0M | <0.1% | −$40.3K −0.3% | −$166K −1.0% | −$2.0M −11.1% | USDC 94.8% | 7 | |
| $15.6M | <0.1% | +$102K +0.7% | −$1.7M −9.8% | +$739K +5.0% | USDC 73.5% | 3 | |
| $15.4M | <0.1% | −$11.9M −43.5% | −$35.5M −69.8% | +$3.3M +27.1% | USDC 79.2% | 3 | |
| $13.0M | <0.1% | −$7.7K −0.1% | −$103K −0.8% | −$150K −1.1% | HOLLAR 100.0% | 1 | |
| $11.3M | <0.1% | −$640 −0.0% | −$2.8K −0.0% | +$56.3K +0.5% | AUSD 77.9% | 3 | |
| $11.3M | <0.1% | −$75.6K −0.7% | −$158K −1.4% | −$186K −1.6% | USDT 26.4% | 10 | |
| $11.0M | <0.1% | −$92.7K −0.8% | −$17.2K −0.2% | −$882K −7.4% | USDC 79.5% | 3 | |
| $10.6M | <0.1% | $0 0.0% | $0 0.0% | $0 0.0% | USDT 82.4% | 4 | |
| $8.5M | <0.1% | +$2.0K +0.0% | −$1.3M −13.3% | −$4.9M −36.6% | USDC 64.4% | 6 | |
| $6.5M | <0.1% | −$192K −2.9% | +$354K +5.7% | −$291K −4.3% | USDSC 68.2% | 4 | |
| $5.4M | <0.1% | $0 0.0% | −$15.0M −73.4% | −$15.0M −73.4% | satUSD 98.6% | 3 | |
| $4.9M | <0.1% | +$4.1K +0.1% | +$5.6K +0.1% | −$64.3K −1.3% | USDST 100.0% | 1 | |
| $4.2M | <0.1% | −$50.5K −1.2% | +$296K +7.5% | +$6.9K +0.2% | USDT 46.8% | 4 | |
| $2.7M | <0.1% | −$27.8K −1.0% | −$277K −9.3% | −$7.3M −73.1% | USDC 86.2% | 4 | |
| $1.7M | <0.1% | $0 0.0% | $0 0.0% | $0 0.0% | USDT 100.0% | 1 | |
| $1.6M | <0.1% | −$4.2K −0.3% | +$35.4K +2.3% | +$273K +20.7% | BtcUSD 100.0% | 1 | |
| $1.3M | <0.1% | +$4.5K +0.3% | +$48.6K +3.8% | −$260K −16.5% | USDnr 100.0% | 1 | |
| $514K | <0.1% | $0 0.0% | −$2.6K −0.5% | −$33.1K −6.1% | USDC 99.4% | 2 | |
| $409K | <0.1% | +$7.6K +1.9% | −$13.0K −3.1% | −$1.4K −0.3% | USDC 91.0% | 2 | |
| $378K | <0.1% | $0 0.0% | −$117 −0.0% | −$143 −0.0% | bitUSD 67.0% | 4 | |
| $184K | <0.1% | −$1.4K −0.8% | −$16.9K −8.4% | −$7.1K −3.7% | USDFC 100.0% | 1 | |
| $6 | <0.1% | $0 0.0% | $0 0.0% | $0 0.0% | dUSD 81.4% | 2 | |
| 88 smaller chains | $110M | <0.1% | |||||
Source: DefiLlama for fees, revenue, TVL, stablecoins and DEX volume; CoinMarketCap for token prices and market caps. Days are UTC.