Exchange Quality
13 exchanges · rolling 24hSpot and derivatives volume share across the tracked exchanges, with CMC's liquidity and traffic scores
Updated Oct 27, 2026, 08:20 AM UTC
Tracked spot volume
$18.25B
24h, all tracked exchanges
Tracked derivatives volume
$121.75B
24h, all tracked exchanges
Spot leader
36.1%
Binance
Derivatives leader
41.7%
Binance
Spot share · daily
Binance 36.1%OKX 7.7%Bybit 8.7%Coinbase 7.0%Hyperliquid 0.6%Gate 7.5%MEXC 5.1%Kraken 7.3%KuCoin 7.8%Aster 0.1%Bitget 4.0%Bithumb 3.0%Upbit 5.1%
Derivatives share · daily
Binance 41.7%OKX 15.4%Bybit 8.8%Coinbase 0.5%Hyperliquid 5.9%Gate 9.4%MEXC 8.6%Kraken 0.9%KuCoin 1.7%Aster 1.3%Bitget 5.8%
Open interest share · daily
Binance 39.8%OKX 9.7%Bybit 7.7%Coinbase 0.7%Hyperliquid 8.8%Gate 14.9%MEXC 7.4%Kraken 0.6%KuCoin 3.6%Aster 1.7%Bitget 5.1%
By exchange
| Exchange | Spot 24h | Spot share | Derivatives 24h | Deriv. share | Open interest | Vol / OI | Spot mix | 30d volume | Liquidity | Traffic | Coins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $6.58B | 36.1% | $50.74B | 41.7% | $33.84B | 1.5× | 11.5% | $1222.10B | 954 | 1,000 | 914 | |
| $1.59B | 8.7% | $10.68B | 8.8% | $6.50B | 1.6× | 13.0% | $440.99B | 706 | 852 | 830 | |
| $1.43B | 7.8% | $2.10B | 1.7% | $3.05B | 0.7× | 40.5% | $115.94B | 650 | 814 | 1,025 | |
| $1.40B | 7.7% | $18.77B | 15.4% | $8.24B | 2.3× | 7.0% | $589.47B | 767 | 805 | 652 | |
| $1.37B | 7.5% | $11.42B | 9.4% | $12.69B | 0.9× | 10.7% | $562.56B | 776 | 815 | 1,757 | |
| $1.34B | 7.3% | $1.08B | 0.9% | $525.08M | 2.1× | 55.3% | $95.33B | 797 | 872 | 749 | |
| $1.27B | 7.0% | $665.47M | 0.5% | $622.09M | 1.1× | 65.7% | $82.11B | 801 | 885 | 412 | |
| $934.55M | 5.1% | $10.47B | 8.6% | $6.27B | 1.7× | 8.2% | $314.88B | 716 | 647 | 1,457 | |
| $932.46M | 5.1% | — | — | — | — | 100.0% | $111.38B | 152 | 929 | 357 | |
| $726.09M | 4.0% | $7.11B | 5.8% | $4.32B | 1.6× | 9.3% | $288.52B | 749 | 535 | 930 | |
| $540.41M | 3.0% | — | — | — | — | 100.0% | $10.63B | 353 | 794 | 485 | |
| $114.90M | 0.6% | $7.17B | 5.9% | $7.45B | 1.0× | 1.6% | $211.75B | 0 | — | 415 | |
| $20.91M | 0.1% | $1.56B | 1.3% | $1.43B | 1.1× | 1.3% | $67.37B | 488 | — | 602 |
Shares use the tracked exchanges' combined volume as the denominator. Vol / OI is 24h derivatives volume over open interest. Liquidity and traffic are CMC's 0–1000 scores. Binance Alpha is not a CMC exchange. Coinbase's derivatives are CMC's Coinbase Derivatives Exchange. 30d volume is spot and derivatives combined; CMC has no history for the split.
Top venues by reported volume
Everything CMC reports across 982 venues: $153.97B spot, $749.97B derivatives. Venues with outsized volume but low liquidity and traffic scores are the reason shares above use the tracked exchanges only.
Spot
| # | Venue | 24h volume | Share of reported | Liquidity | Traffic |
|---|---|---|---|---|---|
| 1 | Zedcex Exchange | $13.21B | 8.6% | 213 | — |
| 2 | $6.58B | 4.3% | 954 | 1,000 | |
| 3 | CoinUp.io | $6.25B | 4.1% | 322 | — |
| 4 | Ulink | $6.13B | 4.0% | 77 | — |
| 5 | BTDUex | $5.01B | 3.3% | 367 | — |
| 6 | COINSPACE | $4.72B | 3.1% | 326 | — |
| 7 | CoinP | $3.95B | 2.6% | 331 | — |
| 8 | BiFinance | $3.24B | 2.1% | 843 | — |
| 9 | BloFin | $2.75B | 1.8% | 635 | — |
| 10 | Azbit | $2.68B | 1.7% | 894 | 652 |
| 11 | Pionex | $2.51B | 1.6% | 855 | 749 |
| 12 | LBank | $2.32B | 1.5% | 607 | 620 |
| 13 | Picol | $2.22B | 1.4% | 467 | — |
| 14 | YUBIT | $2.14B | 1.4% | 283 | — |
| 15 | Slex Exchange | $2.03B | 1.3% | 312 | — |
Derivatives
| # | Venue | 24h volume | Share of reported | Vol / OI | Liquidity | Traffic |
|---|---|---|---|---|---|---|
| 1 | $50.74B | 6.8% | 1.5× | 954 | 1,000 | |
| 2 | GaiaEx | $30.63B | 4.1% | — | 407 | — |
| 3 | Tapbit | $25.67B | 3.4% | 5.8× | 612 | — |
| 4 | Top.one | $21.04B | 2.8% | — | 0 | — |
| 5 | FameEX | $19.06B | 2.5% | 2.3× | 695 | — |
| 6 | $18.77B | 2.5% | 2.3× | 767 | 805 | |
| 7 | KTX | $18.36B | 2.4% | 30200.4× | 196 | — |
| 8 | CoinW | $18.19B | 2.4% | 2.6× | 838 | 397 |
| 9 | Echobit | $17.82B | 2.4% | 2.5× | 868 | — |
| 10 | WEEX | $17.59B | 2.3% | 1.4× | 885 | — |
| 11 | BTCC | $16.24B | 2.2% | 1.0× | 836 | — |
| 12 | Pionex | $15.79B | 2.1% | 42.7× | 855 | 749 |
| 13 | KCEX | $15.43B | 2.1% | 20.4× | 865 | — |
| 14 | CrypFine | $15.28B | 2.0% | 90.0× | 684 | — |
| 15 | BVOX | $14.99B | 2.0% | 7.2× | 356 | — |