Alpha Pipeline
534 Alpha listingsWhich Binance Alpha tokens go on to Binance Futures and Spot — FDV, first-week volume, turnover and price
Cohorts
Where each Alpha token's Binance Futures listing falls relative to its Alpha listing
| Cohort | Tokens | Median FDV | Day-1 vol | 7-day vol | 7-day peak | Wait to perp | → Spot | Chains |
|---|---|---|---|---|---|---|---|---|
Perps before Alpha Futures > 1 day before Alpha | 6412% | $422.96M | $2.70M | $7.08M | 1.15x | — | 42% | |
Day-1 perps Futures within ±1 day of Alpha | 6913% | $389.17M | $7.46M | $14.00M | 1.07x | — | 55% | |
Perps after observation Futures > 1 day after Alpha | 7414% | $119.26M | $3.95M | $30.58M | 1.29x | 6.4d | 28% | |
No perps No Binance Futures listing | 32761% | $72.52M | $2.52M | $6.90M | 1.00x | — | 0% |
Perp conversion by FDV at Alpha listing
Share of Alpha tokens in each FDV band that got Binance Futures, split by how
First-week turnover (7-day volume ÷ FDV)
Above 5× only self-trading can produce it — tokens there almost never get perps
Alpha volume after listing
Median daily Alpha volume by day since listing (day 0 = listing day)
Time from Alpha to perps
Tokens promoted after observation, by wait; line = median daily Alpha volume while waiting
7-day price peak
Highest daily close in days 1–7 ÷ listing price (below 1× = never traded above it); wait = median days to perps for observed promotions
wait 4.7d
wait 23d
wait 7.0d
wait 3.1d
wait 5.6d
wait 3.6d
wait 4.1d
Chains
Alpha listings by chain
Monthly Alpha listings and promotion rates
Bars = Alpha listings that month; lines = share that has since reached perps / spot
FDV at Alpha listing, by month
Median with the P25–P75 range
Alpha listings
| Token | Chain | Alpha listed | On Alpha | Cohort | FDV | Day-1 vol | 7-day vol | Turnover | 7-day peak | → Perps | → Spot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AXISAxis Robotics | 2026-10-21 | Trading | No perp | $270.84M | $7.18M | $11.48M | 0.04× | 1.18x | — | — | |
| DNANeoSoul | 2026-10-16 | Trading | No perp | $289.26M | $27.12M | $509.07M | 1.76× | 0.95x | — | — | |
| DRVDerive | 2026-10-14 | Trading | No perp | $621.75M | $385.01K | $627.45K | 0.00× | 0.99x | — | — | |
| CTConcrete | 2026-09-30 | Trading | Day-1 | $414.57M | $68.43M | $906.16M | 2.19× | 1.21x | +1.0d | — | |
| XDPDoppler Finance | 2026-09-28 | Trading | No perp | $217.00M | $1.44M | $37.36M | 0.17× | 1.10x | — | — | |
| GSTOCKGstock | 2026-09-25 | Trading | No perp | $22.94M | $1.27M | $3.84M | 0.17× | 1.09x | — | — | |
| BREWBREW | 2026-09-25 | Trading | No perp | $13.44M | $1.77M | $3.38M | 0.25× | 0.86x | — | — | |
| APMapM Fashion | 2026-09-17 | Trading | No perp | $61.45M | $5.97M | $11.09M | 0.18× | 1.03x | — | — | |
| DGAIDGrid AI | 2026-09-16 | Trading | No perp | $916.23M | $4.72M | $3.93B | 4.29× | 1.16x | — | — | |
| MEMEA Meme Coin | 2026-09-09 | Trading | No perp | $61.82M | $61.03K | $279.03K | 0.00× | 0.88x | — | — | |
| 4STOCK4Stock | 2026-09-09 | Trading | No perp | $33.07M | $5.58M | $25.24M | 0.76× | 0.93x | — | — | |
| CNPYCanopy | 2026-09-07 | Trading | No perp | $44.19M | $4.48M | $40.26M | 0.91× | 1.62x | — | — | |
| AIArtificial Inu | 2026-09-04 | Trading | No perp | $214.76M | — | $8.02K | 0.00× | 1.17x | — | — | |
| CASHCATCash Cat | 2026-09-04 | Trading | No perp | $248.52M | — | $25.70K | 0.00× | 0.76x | — | — | |
| CPCluster Protocol | 2026-09-04 | Trading | No perp | $153.13M | $1.21M | $3.13M | 0.02× | 1.05x | — | — | |
| PONSPons | 2026-09-02 | Trading | Observed | $558.96M | $95.77K | $3.35M | 0.01× | 0.85x | +3.7d | — | |
| FLORKFLORK | 2026-09-02 | Trading | No perp | $20.10M | $4.55M | $19.95M | 0.99× | 1.30x | — | — | |
| DEBITTeller | 2026-08-26 | Trading | No perp | $111.07M | $7.39M | $311.26M | 2.80× | 1.75x | — | — | |
| TMXTermMax | 2026-08-25 | Trading | No perp | $147.00M | $7.42M | $18.61M | 0.13× | 1.15x | — | — | |
| 牛来牛来 | 2026-08-18 | Offline | Observed | $41.79M | $5.18M | $37.77M | 0.90× | 1.40x | +12.1d | +22.3d | |
| KIIKiiChain | 2026-08-14 | Trading | No perp | $125.68M | $53.68M | $874.51M | 6.96×wash? | 1.02x | — | — | |
| DOSDAPPOS | 2026-08-10 | Trading | Observed | $413.25M | $12.62M | $551.28M | 1.33× | 0.93x | +1.3d | — | |
| QUIDSquid | 2026-08-04 | Trading | No perp | $123.52M | $3.20M | $4.75M | 0.04× | 0.87x | — | — | |
| GRVTGRVT | 2026-07-30 | Trading | Observed | $243.23M | $26.93M | $334.79M | 1.38× | 1.24x | +1.0d | — | |
| MARSCOINMarsCoin | 2026-07-30 | Offline | Observed | $28.84M | $4.11M | $17.28M | 0.60× | 1.97x | +33.1d | +36.3d | |
| AEONAEON | 2026-07-27 | Trading | No perp | $99.45M | $10.61M | $25.17M | 0.25× | 1.15x | — | — | |
| DATAIPDATA Network | 2026-07-02 | Trading | No perp | — | — | — | — | — | — | — | |
| CAPCap | 2026-06-26 | Trading | Day-1 | $293.23M | $18.07M | $106.17M | 0.36× | 0.95x | +1.0d | — | |
| NESNesa | 2026-06-24 | Trading | No perp | — | — | — | — | — | — | — | |
| ARXArcium | 2026-06-22 | Trading | Day-1 | $297.24M | $30.54M | $2.69B | 9.04×wash? | 1.11x | +0.8d | — | |
| RERe Protocol | 2026-06-18 | Offline | Day-1 | $440.00M | $6.25M | $6.25M | 0.01× | — | +0.1d | +0.1d | |
| Oo1.exchange | 2026-06-17 | Trading | Observed | $659.38M | $18.76M | $57.96M | 0.09× | 1.24x | +6.9d | — | |
| QAITSealcoin | 2026-05-28 | Trading | No perp | $168.00M | $14.47M | $673.33M | 4.01× | 1.25x | — | — | |
| CTRCitrea | 2026-05-26 | Trading | Observed | $188.75M | $3.46M | $6.28M | 0.03× | 1.00x | +1.9d | — | |
| NEXNexus | 2026-05-20 | Trading | No perp | $540.20M | $20.24M | $134.78M | 0.25× | 1.06x | — | — | |
| ZESTZest Protocol | 2026-05-19 | Trading | Observed | $144.57M | $17.60M | $96.31M | 0.67× | 1.29x | +16.0d | — | |
| BABYSHARKBabyShark | 2026-05-14 | Trading | No perp | $34.85M | $3.66M | $5.59M | 0.16× | 0.82x | — | — | |
| PHAROSPharos | 2026-05-13 | Trading | No perp | — | — | — | — | — | — | — | |
| SHAREShareX Token | 2026-05-08 | Trading | No perp | $58.57M | $11.08M | $21.08M | 0.36× | 0.84x | — | — | |
| BILLBillions Network | 2026-05-04 | Trading | Observed | $470.08M | $56.41M | $204.64M | 0.44× | 2.95x | +3.1d | — | |
| AIGensyn | 2026-04-29 | Offline | Day-1 | $517.33M | $10.16M | $19.96M | 0.04× | 0.76x | +0.2d | +15.3d | |
| ACNAITECH Cloud Network | 2026-04-29 | Trading | No perp | $22.05M | $367.76K | $792.74K | 0.04× | 1.33x | — | — | |
| CHIPUSD.AI | 2026-04-21 | Offline | Perp first | $583.78M | $2.58M | $2.58M | 0.00× | — | -5.2d | +0.0d | |
| OPGOpenGradient | 2026-04-21 | Offline | Observed | $383.16M | $16.95M | $230.04M | 0.60× | 0.99x | +1.2d | +31.0d | |
| XMNxMoney Token | 2026-04-15 | Trading | No perp | $62.14M | $311.83K | $475.85K | 0.01× | 0.93x | — | — | |
| STSentio | 2026-04-15 | Trading | No perp | $88.11M | $9.82M | $20.08M | 0.23× | 1.03x | — | — | |
| GENIUSGenius | 2026-04-13 | Offline | Observed | $536.29M | $24.30M | $316.25M | 0.59× | 1.39x | +2.5d | +38.9d | |
| CHECKCheckmate | 2026-04-02 | Trading | No perp | $60.17M | $424.85K | $485.17K | 0.01× | 0.84x | — | — | |
| EDGEedgeX | 2026-03-31 | Trading | Perp first | $658.26M | $5.97M | $68.98M | 0.10× | 1.72x | -11.9d | — | |
| R2R2 Protocol | 2026-03-30 | Trading | No perp | $13.12M | $5.02M | $7.72M | 0.59× | 0.48x | — | — | |
| BASEDBased | 2026-03-30 | Trading | Day-1 | $118.83M | $15.56M | $40.90M | 0.34× | 0.76x | +0.1d | — | |
| PRLPerle | 2026-03-25 | Trading | Observed | $163.85M | $9.63M | $318.34M | 1.94× | 1.26x | +7.0d | — | |
| CYSCysic | 2026-03-20 | Offline | Perp first | $498.44M | $872.86K | $7.08M | 0.01× | 1.43x | -97.9d | — | |
| KATKatana | 2026-03-18 | Offline | Perp first | $176.50M | $3.66M | $3.66M | 0.02× | — | -16.3d | +0.1d | |
| CFGCentrifuge | 2026-03-16 | Offline | Day-1 | $139.40M | $237.21K | $237.21K | 0.00× | — | +0.1d | +0.1d | |
| UPUnitas | 2026-03-13 | Trading | No perp | $32.04M | $2.56M | $18.95M | 0.59× | 1.99x | — | — | |
| SN3Nebula3 | 2026-03-11 | Offline | No perp | $16.00M | $7.43M | $12.34M | 0.77× | 0.57x | — | — | |
| 龙虾龙虾 | 2026-03-10 | Trading | Observed | $12.26M | $3.34M | $27.14M | 2.21× | 1.73x | +1.1d | — | |
| FREEDOMOFMONEYFreedom of Money | 2026-03-10 | Trading | No perp | $9.26M | $3.07M | $6.60M | 0.71× | 1.33x | — | — | |
| LABLAB | 2026-03-10 | Trading | Perp first | $152.59M | $1.24M | $3.51M | 0.02× | 1.32x | -143.8d | — | |
| SIGMASigmaDotMoney | 2026-03-10 | Trading | No perp | $84.55M | $5.81K | $110.55K | 0.00× | 1.09x | — | — | |
| MAGMAMagma Finance | 2026-03-06 | Trading | Perp first | $93.90M | $679.83K | $1.27M | 0.01× | 1.17x | -64.9d | — | |
| OPNOpinion | 2026-03-05 | Offline | Perp first | $478.66M | $7.58M | $7.58M | 0.02× | — | -11.8d | +0.1d | |
| BLUAIBluwhale | 2026-03-05 | Trading | Perp first | $46.60M | $11.83K | $222.03K | 0.00× | 1.59x | -134.5d | — | |
| ININFINIT | 2026-03-05 | Trading | Perp first | $68.39M | $11.29K | $49.85K | 0.00× | 1.01x | -209.6d | — | |
| ROBOFabric Protocol | 2026-03-04 | Offline | Perp first | $463.62M | $80.74M | $80.74M | 0.17× | — | -5.1d | +0.2d | |
| BSBBlock Street | 2026-03-04 | Trading | Observed | $127.00M | $7.89M | $2.15B | 16.94×wash? | 1.26x | +21.1d | — | |
| BTWBitway | 2026-03-02 | Trading | Observed | $83.10M | $13.20M | $2.33B | 28.02×wash? | 3.32x | +94.3d | — | |
| LYNEverlyn AI | 2026-02-25 | Offline | Perp first | $327.35M | $1.49M | $7.70M | 0.02× | 1.03x | -142.1d | — | |
| GUASUPERFORTUNE | 2026-02-24 | Trading | Perp first | $182.60M | $775.18K | $1.38B | 7.53×wash? | 1.33x | -65.0d | — | |
| TRUTHSwarm Network | 2026-02-20 | Trading | Perp first | $104.45M | $846.17K | $1.30M | 0.01× | 0.97x | -141.9d | — | |
| VELVETVelvet | 2026-02-18 | Trading | Perp first | $69.78M | $754.60K | $1.15M | 0.02× | 1.32x | -218.0d | — | |
| IPStory | 2026-02-12 | Offline | No perp | — | — | — | — | — | — | — | |
| ESPEspresso | 2026-02-12 | Offline | Perp first | $258.55M | $3.16M | $3.16M | 0.01× | — | -2.1d | +0.1d | |
| COAIChainOpera AI | 2026-02-09 | Trading | Perp first | $284.80M | $747.44K | $5.95M | 0.02× | 1.49x | -137.2d | — | |
| STABLEStable | 2026-02-06 | Trading | Perp first | $1.83B | $1.93M | $7.28M | 0.00× | 1.28x | -91.9d | — | |
| RNBWRainbow | 2026-02-05 | Trading | No perp | $34.94M | $1.13M | $1.81M | 0.05× | 1.02x | — | — | |
| ICNTImpossible Cloud Network | 2026-02-05 | Trading | Perp first | $254.58M | $536.61 | $6.34K | 0.00× | 1.28x | -216.5d | — | |
| JCTJanction | 2026-02-05 | Trading | Perp first | $56.33M | $12.54K | $187.51K | 0.00× | 1.34x | -86.6d | — | |
| WARDWarden Protocol | 2026-02-04 | Offline | No perp | $85.47M | $7.61M | $208.83M | 2.44× | 1.57x | — | — | |
| TRIATria | 2026-02-03 | Trading | Observed | $190.91M | $32.36M | $776.94M | 4.07× | 1.25x | +3.2d | — | |
| ELONEchelon | 2026-02-02 | Offline | No perp | $62.11M | $4.58M | $6.18M | 0.10× | 0.69x | — | — | |
| ZAMAZama | 2026-02-02 | Offline | Perp first | $425.72M | $10.64M | $10.64M | 0.02× | — | -24.1d | +0.0d | |
| INXInfinex | 2026-01-30 | Trading | Day-1 | $213.01M | $4.83M | $22.49M | 0.11× | 0.72x | +0.0d | — | |
| KINKindred Labs | 2026-01-30 | Offline | No perp | $23.29M | $11.72M | $17.16M | 0.74× | 0.92x | — | — | |
| BIRBMoonbirds | 2026-01-28 | Trading | Day-1 | $340.50M | $19.77M | $32.06M | 0.09× | 0.91x | +0.8d | — | |
| ARTXULTILAND | 2026-01-28 | Trading | No perp | $24.99M | $165.88K | $3.33M | 0.13× | 1.24x | — | — | |
| BTGOpenverse Network | 2026-01-28 | Trading | No perp | $121.86M | $13.23K | $118.84K | 0.00× | 0.98x | — | — | |
| NAORISNaoris Protocol | 2026-01-28 | Trading | Perp first | $105.98M | $7.11K | $58.78K | 0.00× | 0.96x | -180.5d | — | |
| XPINXPIN Network | 2026-01-27 | Trading | Perp first | $228.21M | $1.55M | $2.99M | 0.01× | 1.02x | -137.0d | — | |
| WMTXWorldMobileToken | 2026-01-26 | Offline | No perp | $107.49M | $36.45M | $279.97M | 2.60× | 1.48x | — | — | |
| MEMESmemes will continue | 2026-01-24 | Offline | No perp | $11.65M | $4.91M | $16.48M | 1.41× | 1.05x | — | — | |
| PENGUINNietzschean Penguin | 2026-01-24 | Offline | No perp | $136.46M | $12.51M | $73.01M | 0.53× | 0.74x | — | — | |
| SPACESpacecoin | 2026-01-23 | Trading | Day-1 | $368.42M | $42.32M | $155.89M | 0.42× | 1.05x | +0.1d | — | |
| FIGHTFIGHT | 2026-01-22 | Trading | Observed | $238.49M | $17.41M | $383.85M | 1.61× | 1.05x | +1.1d | — | |
| SENTSentient | 2026-01-22 | Offline | Perp first | $857.96M | $18.89M | $18.89M | 0.02× | — | -68.9d | +0.1d | |
| SKRSeeker | 2026-01-22 | Trading | Day-1 | $430.00M | $2.23M | $4.17M | 0.01× | 0.72x | +0.1d | — | |
| GWEIETHGas | 2026-01-21 | Trading | Observed | $267.50M | $17.87M | $82.35M | 0.31× | 1.04x | +7.7d | — | |
| 1Ucan fix life in1day | 2026-01-20 | Trading | No perp | $13.91M | $2.61M | $12.31M | 0.88× | 0.42x | — | — | |
| 哭哭马错版马 | 2026-01-20 | Offline | No perp | — | — | — | — | — | — | — | |
| ACUAcurast | 2026-01-20 | Trading | Observed | $89.39M | $6.82M | $29.50M | 0.33× | 3.21x | +1.1d | — | |
| ELSAHeyElsa | 2026-01-20 | Trading | Observed | $148.13M | $3.07M | $7.34M | 0.05× | 1.17x | +2.0d | — | |
| ROLLRollX | 2026-01-16 | Trading | No perp | $80.35M | $1.83M | $5.50M | 0.07× | 2.12x | — | — | |
| FUNSport.fun | 2026-01-15 | Trading | No perp | $105.53M | $1.69M | $4.87M | 0.05× | 0.98x | — | — | |
| FOGOFOGO | 2026-01-15 | Offline | Perp first | $453.33M | $9.99M | $9.99M | 0.02× | — | -4.9d | +0.1d | |
| OWLOwlto Finance | 2026-01-15 | Offline | No perp | $158.00M | $8.42M | $787.11M | 4.98× | 1.36x | — | — | |
| 雪球雪球 | 2026-01-15 | Trading | No perp | — | — | — | — | — | — | — | |
| 人生K线人生K线 | 2026-01-15 | Trading | No perp | $6.43M | $4.07M | $10.21M | 1.59× | 1.21x | — | — | |
| SightEmpire of Sight | 2026-01-14 | Offline | No perp | — | — | — | — | — | — | — | |
| 老子老子 | 2026-01-13 | Trading | No perp | $7.93M | $2.52M | $8.94M | 1.13× | 0.60x | — | — | |
| 黑马黑马 | 2026-01-13 | Trading | No perp | — | — | — | — | — | — | — | |
| CAICharacterX | 2026-01-12 | Offline | No perp | $20.00M | $13.38M | $20.76M | 1.04× | 0.44x | — | — | |
| DNDeepNode | 2026-01-09 | Offline | No perp | $84.94M | $14.66M | $421.82M | 4.97× | 1.07x | — | — | |
| BLESSBless | 2026-01-08 | Trading | Perp first | $119.91M | $1.19M | $1.98M | 0.02× | 1.02x | -107.1d | — | |
| 我踏马来了我踏马来了 | 2026-01-08 | Trading | No perp | — | — | — | — | — | — | — | |
| ZTCZenchain | 2026-01-07 | Trading | No perp | $129.53M | $5.59M | $8.09M | 0.06× | 0.61x | — | — | |
| BREVBrevis | 2026-01-06 | Offline | Perp first | $419.59M | $9.38M | $9.38M | 0.02× | — | -7.1d | +0.1d | |
| ESIMDepinsim | 2026-01-05 | Trading | No perp | $119.64M | $11.26M | $17.12M | 0.14× | 0.72x | — | — | |
| AIAVAI Avatar | 2026-01-02 | Offline | No perp | $61.47M | $11.75M | $18.96M | 0.31× | 0.81x | — | — | |
| QQuack AI | 2025-12-31 | Trading | Perp first | $172.79M | $3.37M | $6.13M | 0.04× | 1.15x | -120.0d | — | |
| OOOOoooo | 2025-12-30 | Offline | No perp | $49.17M | $7.06M | $12.15M | 0.25× | 0.63x | — | — | |
| TIMIMetaArena | 2025-12-29 | Offline | No perp | $56.39M | $7.56M | $768.55M | 13.63×wash? | 0.89x | — | — | |
| COLLECTCollect on Fanable | 2025-12-27 | Trading | Observed | $113.93M | $13.69M | $49.24M | 0.43× | 2.25x | +4.1d | — | |
| SENTISSentismAI | 2025-12-26 | Trading | No perp | $63.00M | $3.01M | $7.57M | 0.12× | 0.96x | — | — | |
| KGENKGeN | 2025-12-25 | Trading | Perp first | $177.80M | $3.63M | $2.95B | 16.59×wash? | 1.15x | -78.9d | — | |
| UBUnibase | 2025-12-24 | Trading | Perp first | $341.89M | $1.42M | $2.09M | 0.01× | 1.15x | -103.1d | — | |
| BEATAudiera | 2025-12-23 | Trading | Perp first | $2.37B | $5.66M | $39.71M | 0.02× | 1.03x | -41.0d | — | |
| TTDTradeTide | 2025-12-20 | Offline | No perp | $34.18M | $13.29M | $18.90M | 0.55× | 0.70x | — | — | |
| ZKPzkPass | 2025-12-19 | Offline | Observed | $109.35M | $11.99M | $30.58M | 0.28× | 1.47x | +2.0d | +19.1d | |
| RTXRateX | 2025-12-19 | Trading | No perp | $202.11M | $11.08M | $49.10M | 0.24× | 1.83x | — | — | |
| VOOIVOOI | 2025-12-18 | Trading | No perp | $62.30M | $10.31M | $18.91M | 0.30× | 0.71x | — | — | |
| LISAAgentLISA | 2025-12-18 | Trading | No perp | $148.80M | $13.85M | $1.89B | 12.69×wash? | 1.30x | — | — | |
| IRInfrared Finance | 2025-12-17 | Trading | No perp | $237.95M | $9.54M | $20.85M | 0.09× | 1.15x | — | — | |
| THQTheoriq | 2025-12-16 | Trading | No perp | $94.06M | $8.10M | $12.08M | 0.13× | 0.69x | — | — | |
| AIOTOKZOO | 2025-12-15 | Trading | Perp first | $166.68M | $3.36M | $242.07M | 1.45× | 1.00x | -229.0d | — | |
| RAVERaveDAO | 2025-12-12 | Trading | Observed | $433.20M | $32.26M | $134.72M | 0.31× | 1.11x | +2.1d | — | |
| USTalus Network | 2025-12-11 | Trading | Day-1 | $188.82M | $4.83M | $10.63M | 0.06× | 0.92x | +0.9d | — | |
| BTXBeatSwap | 2025-12-11 | Offline | No perp | $60.77M | $8.77M | $14.43M | 0.24× | 0.66x | — | — | |
| LAVALava Network | 2025-12-10 | Trading | No perp | $169.46M | $2.76M | $4.80M | 0.03× | 1.02x | — | — | |
| DOYRDOYR | 2025-12-10 | Trading | No perp | $6.85M | $5.05M | $8.64M | 1.26× | 0.69x | — | — | |
| WETHumidifi | 2025-12-09 | Trading | Day-1 | $179.82M | $12.16M | $37.67M | 0.21× | 1.62x | +0.7d | — | |
| NIGHTMidnight | 2025-12-09 | Offline | Observed | $1.02B | $23.84M | $881.18M | 0.87× | 1.78x | +1.1d | +92.3d | |
| POWERPower Protocol | 2025-12-05 | Trading | Day-1 | $109.00M | $11.54M | $69.30M | 0.64× | 2.73x | +1.0d | — | |
| ESPORTSYooldo | 2025-12-04 | Trading | Perp first | $373.57M | $3.28M | $292.96M | 0.78× | 1.02x | -128.1d | — | |
| HHumanity Protocol | 2025-12-03 | Trading | Perp first | — | — | — | — | — | -161.1d | — | |
| TAKEOVERTAKE | 2025-12-02 | Trading | Perp first | $291.89M | $2.31M | $8.65M | 0.03× | 1.22x | -90.1d | — | |
| RLSRayls | 2025-12-01 | Trading | No perp | $252.73M | $11.05M | $34.37M | 0.14× | 1.13x | — | — | |
| SQDSubsquid | 2025-11-30 | Trading | Perp first | $79.57M | $2.83M | $4.30M | 0.05× | 0.92x | -171.8d | — | |
| GAIXGaiAI Token | 2025-11-29 | Offline | No perp | $56.72M | $6.31M | $18.09M | 0.32× | 3.69x | — | — | |
| VSNVision | 2025-11-27 | Trading | No perp | $371.97M | $304.35K | $2.94M | 0.01× | 1.07x | — | — |
Showing the latest 150. FDV, volume and peak need the imported Alpha listing — 33 of 534 are still being imported. → Spot ✓ = Binance moved it to Spot (time not yet known).