Blockchains
L2 Economics
24 L2s · to Oct 27An L2 earns the fees its users pay and pays Ethereum to post and settle its data; what is left is its profit.
Updated Oct 28, 2026, 11:45 AM UTC
L2 revenue, 30 days
$7.8M
−85.1% on the 30 days before
Paid to Ethereum, 30 days
$74.8K
1.0% of revenue
Profit, 30 days
$7.7M
98.9% margin
Most revenue
Base
$2.6M · 33.1%
Revenue by L2 · daily, 90 days
Base33.6%Polygon32.5%Robinhood Chain19.1%Arbitrum8.0%Starknet0.4%Celo2.0%Other (18 chains)4.4%
Paid to Ethereum by L2 · daily, 90 days
Robinhood Chain19.0%Base34.5%Polygon4.1%World Chain7.6%OP Mainnet5.9%Taiko6.2%Other (18 chains)22.7%
By chain · 30 days to the latest day
| Chain | Revenue, 30d▼ | Paid to Ethereum | Profit | Margin | Fee per tx | Ethereum cost per tx | Revenue, 7d |
|---|---|---|---|---|---|---|---|
$2.6M −44.3% | $17.4K | $2.6M | 99.3% | $0.0102 | $0.000069 | $535K −5.7% | |
$2.2M −1.4% | $4.3K | $2.2M | 99.8% | $0.0150 | $0.000030 | $478K +6.9% | |
$1.7M −96.1% | $20.1K | $1.7M | 98.8% | $0.0090 | $0.00010 | $283K −15.4% | |
$627K +10.3% | $3.1K | $624K | 99.5% | $0.0157 | $0.000078 | $123K −5.0% | |
$234K +13.7% | $2.9K | $231K | 98.8% | $0.0534 | $0.00066 | $21.3K −67.6% | |
$132K +3.5% | $1.1K | $130K | 98.9% | $0.0049 | $0.000042 | $26.8K −4.2% | |
$79.0K +91.7% | $328 | $77.6K | 98.2% | $0.13 | $0.00052 | $49.8K +466% | |
$77.2K −8.0% | $3.8K | $73.4K | 95.0% | $0.0017 | $0.000083 | $17.6K −9.7% | |
$68.2K +2.0% | $763 | $67.0K | 98.2% | $0.0020 | $0.000023 | $14.9K −2.1% | |
$23.7K +10.8% | $4.1K | $19.6K | 82.7% | $0.0012 | $0.00021 | $4.6K +2.3% | |
$19.5K −32.0% | $1.2K | $18.3K | 93.7% | $0.0016 | $0.00010 | $3.7K −9.3% | |
$8.3K −34.9% | $379 | — | — | $0.0141 | $0.00064 | $1.3K −25.3% | |
$7.1K −38.6% | $3.4K | $3.7K | 52.0% | $0.00036 | $0.00017 | $1.4K −12.9% | |
$5.9K +117% | $1.1K | $4.8K | 80.6% | $0.00082 | $0.00016 | $1.5K −40.7% | |
$5.4K +6.5% | $1.4K | $4.0K | 74.7% | $0.0139 | $0.0035 | $642 −32.8% | |
$4.4K −23.2% | $3.5K | $923 | 20.8% | $0.0032 | $0.0025 | $926 −1.7% | |
$2.8K +33.2% | $354 | $2.5K | 87.4% | $0.00046 | $0.000057 | $592 −11.9% | |
$1.9K +2.5% | $312 | — | — | $0.0081 | $0.0013 | $498 −0.9% | |
$1.7K +25.0% | $3.4K | −$1.6K | -92.1% | $0.00012 | $0.00024 | $311 +1.7% | |
$758 −0.3% | $377 | $381 | 50.3% | $0.0010 | $0.00051 | $97 −32.6% | |
$571 +54.8% | — | — | — | $0.13 | — | $247 +115% | |
$462 −42.7% | $1.2K | −$728 | -157.8% | $0.00047 | $0.0012 | $46 −70.3% | |
$239 −80.5% | $227 | $12 | 5.1% | $0.0032 | $0.0031 | $39 +33.6% | |
$69 −59.7% | $13 | — | — | $0.00029 | $0.000054 | $4 −47.0% |
Source: growthepie (CC BY 4.0) for fees, rent paid to Ethereum and profit; transactions from the same. Days are UTC.