Blockchains
Spot DEXs
86 chainsSpot trading on decentralised exchanges, by the chain it settles on: DefiLlama's DEXs only, not its launchpads, prediction markets or off-chain venues.
Updated Oct 28, 2026, 11:45 AM UTC
Spot DEX volume, 24h
$5.47B
−10.9% week on week
Spot DEX volume, 7 days
$42.02B
across 86 chains
Most volume, 24h
Solana
$1.37B · 25.1% of all
DEX aggregators, 24h
$1.84B
−14.6% week on week
Spot DEX volume by chain · daily, 90 days
Solana25.2%Ethereum19.0%Base15.6%Robinhood Chain10.5%BNB Chain15.5%Hyperliquid L12.6%Other (80 chains)11.5%
By chain
| Chain | Volume, 24h▼ | 7 days | 30 days | Largest DEX | DEXs | Aggregators, 24h |
|---|---|---|---|---|---|---|
$1.37B 25.1% | $11.70B −10.3% | $56.06B | Manifest Trade 14.6% | 40 | $738M −3.6% | |
$974M 17.8% | $7.23B −3.4% | $32.94B | Uniswap V4 40.3% | 59 | $608M −4.5% | |
$884M 16.2% | $6.09B −7.9% | $29.70B | Aero Slipstream 36.3% | 68 | $138M +8.1% | |
$844M 15.4% | $6.25B −5.6% | $25.88B | PancakeSwap AMM V3 59.8% | 82 | $162M −56.6% | |
$585M 10.7% | $4.75B −26.5% | $28.72B | Uniswap V4 40.9% | 54 | $50.6M −28.9% | |
$152M 2.8% | $1.29B −7.2% | $6.14B | Hyperliquid Spot Orderbook 53.8% | 31 | $9.8M −9.1% | |
$148M 2.7% | $1.07B −8.1% | $4.58B | Uniswap V3 51.3% | 50 | $41.2M −16.1% | |
$109M 2.0% | $350M +6.7% | $1.47B | SUNSwap V3 78.1% | 4 | $2.3M +44.4% | |
$68.5M 1.3% | $499M −29.1% | $3.55B | Pharaoh V3 54.6% | 44 | $12.9M −0.5% | |
$53.1M 1.0% | $509M −5.1% | $3.11B | Uniswap V4 31.1% | 37 | $31.0M +6.6% | |
$40.5M 0.7% | $317M +2.8% | $1.73B | THORChain DEX 100.0% | 1 | $68.5K +126% | |
$31.6M 0.6% | $244M +28.6% | $760M | Uniswap V3 52.9% | 11 | $19.8M +98.4% | |
$23.6M 0.4% | $205M +11.2% | $1.12B | Uniswap V4 59.1% | 13 | $876K −71.1% | |
$23.5M 0.4% | $152M −32.0% | $1.13B | Cetus CLMM 35.8% | 13 | $8.9M −32.0% | |
$21.3M 0.4% | $160M −5.6% | $880M | Temple 94.4% | 2 | — | |
$19.1M 0.3% | $125M −33.2% | $1.06B | Uniswap V4 71.6% | 20 | $6.2M −27.1% | |
$15.3M 0.3% | $157M −36.8% | $1.17B | Dexalot DEX 100.0% | 1 | — | |
$12.3M 0.2% | $139M −16.5% | $620M | Chainflip AMM 100.0% | 1 | — | |
$11.4M 0.2% | $97.7M −45.5% | $646M | Aero Slipstream 56.0% | 20 | $5.5M −16.0% | |
$7.7M 0.1% | $58.2M +4.4% | $262M | Saphyre V3 99.8% | 7 | $5.9K −60.4% | |
$7.2M 0.1% | $68.9M −44.4% | $521M | Ekubo 99.4% | 3 | $158K −76.7% | |
$7.1M 0.1% | $55.3M −11.4% | $270M | Uniswap V3 62.6% | 4 | $552K −37.5% | |
$6.3M 0.1% | $27.8M −14.8% | $148M | Injective Spot 97.2% | 4 | — | |
$5.6M 0.1% | $38.0M −3.9% | $177M | ThalaSwap V3 87.3% | 7 | $543K −18.6% | |
$5.4M <0.1% | $54.9M −39.7% | $432M | Rhea Dex 99.8% | 2 | $0 — | |
$4.5M <0.1% | $27.4M −25.0% | $157M | PayCash 99.9% | 5 | — | |
$4.4M <0.1% | $27.5M −21.1% | $147M | SparkDEX V4 41.0% | 6 | $177K −41.8% | |
$3.8M <0.1% | $36.6M −7.4% | $170M | XRPL DEX 100.0% | 2 | $0 −100% | |
$2.5M <0.1% | $18.1M +10.5% | $117M | STON.fi 73.4% | 4 | $244K +8.6% | |
$2.4M <0.1% | $11.6M +24.0% | $55.0M | Uniswap V3 56.6% | 10 | $53.8K +6.7% | |
$1.9M <0.1% | $27.4M −2.4% | $142M | Uniswap V3 80.4% | 6 | $1.5M +47.5% | |
$1.8M <0.1% | $11.4M −6.1% | $56.6M | BDEX V3 97.3% | 2 | — | |
$1.8M <0.1% | $13.3M −23.7% | $99.8M | SaucerSwap V2 97.1% | 4 | $510 −70.2% | |
$1.8M <0.1% | $16.0M −33.0% | $87.2M | Aero Slipstream 34.4% | 9 | $357K −41.6% | |
$1.7M <0.1% | $12.1M −71.7% | $109M | Fluxion Network 42.5% | 9 | $110K −40.6% | |
$1.6M <0.1% | $9.8M −51.9% | $81.5M | VVS Flawless 47.9% | 8 | $136K −35.0% | |
$1.6M <0.1% | $15.4M −83.0% | $157M | PulseX V2 43.8% | 7 | $154K −79.5% | |
$1.5M <0.1% | $12.0M −4.3% | $56.4M | MetalX Dex 99.1% | 3 | — | |
$1.3M <0.1% | $5.1M −31.3% | $27.1M | Osmosis DEX 100.0% | 1 | $0 — | |
$1.1M <0.1% | $18.6M −35.7% | $99.9M | Uniswap V3 73.5% | 12 | $467K −21.5% | |
$1.1M <0.1% | $34.9M +281% | $107M | Bitflow 96.4% | 3 | $0 — | |
$1.0M <0.1% | $5.6M −5.3% | $23.8M | Kodiak V3 95.5% | 6 | $410K −2.6% | |
$1.0M <0.1% | $7.4M −40.1% | $64.1M | Aquarius Stellar 97.5% | 3 | $1.4K −70.8% | |
$716K <0.1% | $8.6M −44.5% | $60.3M | Shadow Exchange CLMM 56.3% | 19 | $199K −35.1% | |
$657K <0.1% | $3.3M −8.7% | $14.4M | Bisq 57.2% | 3 | $1.0K −95.3% | |
$648K <0.1% | $1.0M +31.3% | $5.0M | Uniswap V4 88.0% | 6 | $127K +228% | |
$646K <0.1% | $5.7M −28.1% | $42.3M | Minswap DEX 43.8% | 8 | $367K −17.5% | |
$490K <0.1% | $6.6M −41.2% | $41.2M | Hydration DEX 100.0% | 1 | — | |
$463K <0.1% | $3.4M +2.0% | $16.2M | Kumbaya 82.2% | 6 | $60.6K +0.6% | |
$456K <0.1% | $5.6M +33.4% | $17.1M | BulbaSwap V3 99.7% | 3 | $39.0K +48.8% | |
$379K <0.1% | $3.7M +35.0% | $14.2M | SushiSwap V3 100.0% | 1 | $6.9K −47.5% | |
$332K <0.1% | $9.9M +85.1% | $35.8M | Uniswap V4 96.6% | 5 | $3.3K +671% | |
$320K <0.1% | $2.5M −38.1% | $14.4M | Maverick V1 56.9% | 13 | $16.2K −36.4% | |
$296K <0.1% | $2.0M −24.8% | $17.2M | Katana DEX 76.2% | 2 | $14 −22.1% | |
$242K <0.1% | $2.0M −11.8% | $8.6M | Etherex CL 63.9% | 16 | $97.4K −5.9% | |
$230K <0.1% | $3.4M −15.8% | $17.4M | ICPSwap 100.0% | 1 | — | |
$220K <0.1% | $1.5M −4.6% | $6.7M | O2 Exchange 85.3% | 2 | $0 — | |
$197K <0.1% | $2.9M −15.6% | $15.3M | Uniswap V3 90.6% | 2 | $61.9K −22.8% | |
$174K <0.1% | $372K −88.4% | $11.4M | Uniswap V3 90.7% | 2 | $39.3K +21.5% | |
$164K <0.1% | $1.6M +4.0% | $13.4M | DragonSwap V3 Kaia 52.4% | 8 | $181 +999%+ | |
$144K <0.1% | $1.3M −50.0% | $13.3M | FlowSwap V3 85.7% | 5 | $2.0K +219% | |
$128K <0.1% | $1.1M −31.5% | $9.3M | Frax Swap 78.7% | 5 | $0 +52.3% | |
$91.0K <0.1% | $1.2M +0.5% | $6.0M | xExchange 100.0% | 1 | — | |
$81.6K <0.1% | $1.5M −29.8% | $12.8M | Tinyman 83.8% | 3 | — | |
$75.4K <0.1% | $979K +2.8% | $21.2M | Aborean CL 68.4% | 4 | $37.4K −3.2% | |
$75.3K <0.1% | $1.5M +223% | $3.0M | FluxFlow V3 100.0% | 1 | — | |
$44.0K <0.1% | $213K −44.3% | $1.3M | Camelot V3 98.9% | 2 | $562 +135% | |
$43.1K <0.1% | $4.8M −13.8% | $24.0M | XSwap V3 87.3% | 3 | $25.5K +735% | |
$35.0K <0.1% | $184K −22.2% | $991K | Cauldron 100.0% | 1 | $0 — | |
$32.4K <0.1% | $410K −28.7% | $2.0M | Dswap 90.7% | 2 | $0 −43.0% | |
$26.1K <0.1% | $409K −29.5% | $2.3M | Tigris Mezo V3 100.0% | 1 | — | |
$22.0K <0.1% | $215K −92.7% | $11.1M | Uniswap V3 100.0% | 1 | $0 — | |
$13.4K <0.1% | $88.9K −38.8% | $665K | HARD Swap 52.0% | 3 | $0 +35.0% | |
$10.6K <0.1% | $24.7K +38.4% | $179K | PancakeSwap AMM V3 96.5% | 2 | $1.6K +245% | |
$9.6K <0.1% | $91.3K −42.9% | $1.2M | Swappi 100.0% | 1 | $1.2K −12.5% | |
$4.4K <0.1% | $77.7K +32.4% | $221K | Yuzu Finance 78.9% | 3 | — | |
$2.7K <0.1% | $363K +999%+ | $518K | Everdex 100.0% | 1 | — | |
$765 <0.1% | $15.6K +6.9% | $72.5K | Quainance DEX 100.0% | 1 | — | |
$733 <0.1% | $24.0K −40.9% | $336K | SpookySwap V2 47.8% | 19 | $762 −71.7% | |
$713 <0.1% | $10.4K −32.6% | $50.7K | Swop 100.0% | 1 | — | |
$533 <0.1% | $11.1K −35.0% | $44.6K | MojitoSwap 100.0% | 1 | $0 — | |
$444 <0.1% | $2.0K −94.9% | $164K | Velodrome V2 100.0% | 1 | $0 +33.9% | |
$408 <0.1% | $8.8K −3.4% | $37.9K | Plenty 97.9% | 2 | $8.6K +999%+ | |
$160 <0.1% | $1.5K −9.8% | $9.7K | Helios V3 100.0% | 1 | — | |
$42 <0.1% | $499 −10.7% | $2.5K | Stable Swap V3 100.0% | 1 | $0 — | |
$16 <0.1% | $686 +928% | $1.4K | Story Hunt 55.7% | 2 | $1 +196% |
Source: DefiLlama for fees, revenue, TVL, stablecoins and DEX volume; CoinMarketCap for token prices and market caps. Days are UTC.